Xem thêm

NHL All-Star Game 2024: Rosters, Schedule, and How to Watch

The 2024 NHL All-Star Weekend is just around the corner, and it promises to be an exciting event for hockey fans. From February 1st to 3rd, the Maple Leafs in Toronto will host this spectacle...

The 2024 NHL All-Star Weekend is just around the corner, and it promises to be an exciting event for hockey fans. From February 1st to 3rd, the Maple Leafs in Toronto will host this spectacle of talent and skill. In this article, we'll give you a preview of what to expect, including the rosters, schedule, and how to watch the games.

Introducing the All-Star Draft

One of the highlights of the All-Star Weekend is the All-Star draft. This year, it will take place on Thursday, February 1st. NHL stars will act as captains, and they will be joined by a celebrity co-captain. The four teams competing are Team Matthews, Team McDavid, Team MacKinnon, and Team Hughes. Each team boasts an impressive lineup of players, including Auston Matthews, Connor McDavid, Nathan MacKinnon, and more.

The Skills Competition and the All-Star Game

On Friday, February 2nd, the All-Star skills competition will take place. This year, it has undergone a revamp with a new format. Only twelve All-Stars will be competing in a series of eight events, earning points for their placement in each event. The player with the most points at the end will be awarded $1 million. The events include the fastest skater, hardest shot, stickhandling, one-timers, passing challenge, accuracy shooting, the NHL shootout, and the NHL obstacle course.

Finally, on Saturday, February 3rd, the All-Star Game will wrap up the festivities. The top players from each team will showcase their skills and compete for glory. It's a chance to witness the best talent in the NHL go head-to-head in an exhilarating display of hockey brilliance.

The All-Star Rosters

The initial list of 32 All-Stars (one per team) was revealed on January 4th. However, an additional 12 players were voted in by fans at NHL.com/vote and announced on January 13th. The rosters feature a mix of experienced veterans and young stars, all eager to represent their teams and leave their mark on the All-Star Game.

Here are some notable players from both the Eastern and Western Conference:

Eastern Conference

  • David Pastrnak, RW, Boston Bruins. Age: 27 | GP: 41 | G: 25 | A: 32
  • Jeremy Swayman, G, Boston Bruins. Age: 25 | Rec: 11-3-7 | GAA: 2.47 | SV%: .920
  • Rasmus Dahlin, D, Buffalo Sabres. Age: 23 | GP: 41 | G: 12 | A: 22
  • Sebastian Aho, C, Carolina Hurricanes. Age: 26 | GP: 27 | G: 15 | A: 32
  • Boone Jenner, C, Columbus Blue Jackets. Age: 30 | GP: 29 | G: 13 | A: 5
  • Alex DeBrincat, RW, Detroit Red Wings. Age: 26 | GP: 41 | G: 17 | A: 21
  • Sergei Bobrovsky, G, Florida Panthers. Age: 35 | Rec: 21-9-1 | GAA: 2.43 | SV%: .913
  • Sam Reinhart, C, Florida Panthers. Age: 28 | GP: 41 | G: 30 | A: 23
  • Nick Suzuki, C, Montreal Canadiens. Age: 24 | GP: 41 | G: 12 | A: 22
  • Jack Hughes, C, New Jersey Devils. Age: 22 | GP: 32 | G: 15 | A: 30
  • Mathew Barzal, C, New York Islanders. Age: 26 | GP: 40 | G: 12 | A: 33
  • Igor Shesterkin, G, New York Rangers. Age: 28 | Rec: 16-10-0 | GAA: 2.90 | SV%: .901
  • Vincent Trocheck, C, New York Rangers. Age: 30 | GP: 46 | G: 15 | A: 29
  • Brady Tkachuk, LW, Ottawa Senators. Age: 24 | GP: 37 | G: 17 | A: 12
  • Travis Konecny, RW, Philadelphia Flyers. Age: 26 | GP: 42 | G: 21 | A: 18
  • Sidney Crosby, C, Pittsburgh Penguins. Age: 36 | GP: 40 | G: 24 | A: 19
  • Nikita Kucherov, RW, Tampa Bay Lightning. Age: 30 | GP: 42 | G: 28 | A: 41
  • Mitch Marner, RW, Toronto Maple Leafs. Age: 26 | GP: 39 | G: 17 | A: 28
  • Auston Matthews, C, Toronto Maple Leafs. Age: 26 | GP: 38 | G: 33 | A: 15
  • William Nylander, RW, Toronto Maple Leafs. Age: 27 | GP: 39 | G: 21 | A: 36
  • Morgan Rielly, D, Toronto Maple Leafs. Age: 29 | GP: 39 | G: 5 | A: 27
  • Tom Wilson, RW, Washington Capitals. Age: 29 | GP: 38 | G: 11 | A: 8

Western Conference

  • Frank Vatrano, RW, Anaheim Ducks. Age: 29 | GP: 40 | G: 20 | A: 10
  • Clayton Keller, C, Arizona Coyotes. Age: 25 | GP: 40 | G: 15 | A: 20
  • Elias Lindholm, C, Calgary Flames. Age: 29 | GP: 42 | G: 8 | A: 20
  • Connor Bedard, C, Chicago Blackhawks. Age: 18 | GP: 39 | G: 15 | A: 18
  • Alexandar Georgiev, G, Colorado Avalanche. Age: 27 | Rec: 23-9-2 | GAA: 2.88 | SV%: .898
  • Cale Makar, D, Colorado Avalanche. Age: 25 | GP: 37 | G: 9 | A: 39
  • Nathan MacKinnon, C, Colorado Avalanche. Age: 28 | GP: 42 | G: 22 | A: 45
  • Jake Oettinger, G, Dallas Stars. Age: 25 | Rec: 11-8-2 | GAA: 2.99 | SV%: .901
  • Leon Draisaitl, C, Edmonton Oilers. Age: 28 | GP: 38 | G: 19 | A: 24
  • Connor McDavid, C, Edmonton Oilers. Age: 27 | GP: 36 | G: 16 | A: 40
  • Cam Talbot, G, Los Angeles Kings. Age: 36 | Rec: 14-9-5 | GAA: 2.22 | SV%: .922
  • Kirill Kaprizov, LW, Minnesota Wild. Age: 26 | GP: 34 | G: 13 | A: 21
  • Filip Forsberg, LW, Nashville Predators. Age: 29 | GP: 42 | G: 22 | A: 25
  • Tomas Hertl, C, San Jose Sharks. Age: 30 | GP: 41 | G: 13 | A: 16
  • Robert Thomas, C, St. Louis Blues. Age: 24 | GP: 40 | G: 16 | A: 27
  • Oliver Bjorkstrand, RW, Seattle Kraken. Age: 28 | GP: 41 | G: 11 | A: 20
  • Brock Boeser, RW, Vancouver Canucks. Age: 26 | GP: 42 | G: 27 | A: 19
  • Thatcher Demko, G, Vancouver Canucks. Age: 28 | Rec: 21-8-1 | GAA: 2.55 | SV%: .916
  • Quinn Hughes, D, Vancouver Canucks. Age: 24 | GP: 42 | G: 11 | A: 40
  • J.T. Miller, C, Vancouver Canucks. Age: 30 | GP: 42 | G: 19 | A: 39
  • Elias Pettersson, C, Vancouver Canucks. Age: 25 | GP: 42 | G: 22 | A: 35
  • Jack Eichel, C, Vegas Golden Knights. Age: 27 | GP: 42 | G: 19 | A: 25
  • Kyle Connor, LW, Winnipeg Jets. Age: 27 | GP: 28 | G: 18 | A: 11
  • Connor Hellebuyck, G, Winnipeg Jets. Age: 30 | Rec: 21-6-3 | GAA: 2.20 | SV%: .923

How to Watch the NHL All-Star Game 2024

Don't miss out on the action! You can catch the NHL All-Star Game 2024 and the skills competition on your favorite sports channel. Check your local listings for the exact broadcast schedule and channel. Gather your friends and family, grab some snacks, and get ready to witness the excitement of the NHL's biggest stars battling it out on the ice.

Conclusion

The NHL All-Star Game 2024 is set to be a thrilling event featuring the best hockey talent from around the league. With the new format for the skills competition and the star-studded rosters, fans are in for a treat. Make sure to mark your calendars and tune in to witness the incredible skills and exciting moments from your favorite NHL players.

1